Vessel schedules, portcalls, freight rates, and throughput for Antwerp (BE ANR). During October, 505k TEU were exported and 400k TEU imported, in a total of 568 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Antwerp (BE ANR). During October, 505k TEU were exported and 400k TEU imported, in a total of 568 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
ANTWERP GATEWAY TERMINAL (K1700-K1710) DP WORLD (ANTWERP) Dubai Ports World (100.0%) 0.9 241.7 112.0 3.0 3.5
MPET DEURGANCK DOCK EAST (K1718) MSC PSA EUROPEAN TERMINAL Mediterranean Shipping (50.0%);PSA International (50.0%) 1.4 168.6 95.0 0.7 0.5
BELGIAN NEW FRUIT WHARF (K184-K238) SEA-INVEST FRUIT AND FOOD DIVISION 2.1 61.5 66.0 0.3 0.2
PSA NOORDZEE TERMINAL (K913) PSA ANTWERP PSA International (100.0%) 1.0 175.9 66.0 0.6 2.0
PSA EUROPA TERMINAL (K869) PSA ANTWERP PSA International (100.0%) 1.3 74.3 55.0 2.5 5.1
ANTWERP EUROTERMINAL (K1329-K1347) ANTWERP EUROTERMINAL NV Mediterranean Shipping (50.0%);PSA International (50.0%) 1.5 17.7 43.0
ANTWERP CONTAINER TERMINAL (K730) SEA-INVEST ANTWERP CONTAINER TERMINAL (ACOT) 2.1 22.7 26.0 2.7 9.5
MPET DEURGANCK DOCK WEST (K1742) MSC PSA EUROPEAN TERMINAL Mediterranean Shipping (50.0%);PSA International (50.0%) 1.4 70.8 26.0 5.0 5.0
CHURCHILL TERMINAL (K416-K430) NOVA NATIE NV 1.8 7.0 23.0
ASSOCIATED TERMINAL OPERATORS (K400) ASSOCIATED TERMINAL OPERATORS (ATO) 2.9 2.7 20.0
EUROPORTS CONTAINERS (K524) EUROPORTS CONTAINERS Q524 NV Euroports (100.0%) 6.0 0.0 2.0
Total - Antwerp 1.3 842.9 534.0 1.9 2.8

Schedules

MMSI Name Arrival Departure Voyage
636016437 MSC VIDISHA R. Nov 3, 1 AM Nov 11, 10 AM
255806273 BOCS SPIRIT Nov 4, 9 PM Nov 11, 9 PM
215751000 GRANDE AFRICA Nov 5, 2 AM Nov 11, 9 AM
244750595 PLANTIJNGRACHT Nov 6, 3 AM Nov 12, 12 AM
636022605 MSC NICOLA MASTRO Nov 8, 4 AM Nov 11, 5 PM
247304600 GRANDE GABON Nov 8, 6 AM Nov 11, 11 AM
247264700 GRANDE GHANA Nov 8, 7 PM Nov 11, 10 AM
372453000 HONG XIANG Nov 9, 12 AM Dec 14, 9 PM
228394900 CMA CGM LOUVRE Nov 9, 7 AM Nov 11, 8 PM 0021E
357770000 HMM SOUTHAMPTON Nov 9, 12 PM Nov 12, 12 AM
636023024 MSC MOMBASA Nov 9, 11 PM Nov 11, 1 PM
566879000 APL NEW YORK Nov 9, 11 PM Nov 11, 2 AM
477699600 YOKOHAMA EXPRESS Nov 10, 1 AM Nov 11, 8 PM
255806081 MSC AMY Nov 10, 6 AM Nov 12, 5 AM BE445A
354505000 MSC INGRID Nov 10, 9 AM Nov 11, 4 PM
477617700 OOCL SEOUL Nov 10, 1 PM Nov 11, 8 AM
636022658 MSC YUKTA X Nov 10, 2 PM Nov 11, 10 PM
247302700 GRANDE CONGO Nov 10, 4 PM Nov 12, 3 PM
235068025 COSCO ANTWERP Nov 10, 5 PM Nov 12, 6 AM
219101000 SAN MARCO MAERSK Nov 10, 8 PM Nov 11, 4 PM
563182800 EA NODDY Nov 11, 12 AM Nov 11, 2 PM 2445
215185000 CMA CGM LAMARTINE Nov 11, 1 AM Nov 12, 4 AM 0001
636017582 MSC SENA Nov 11, 2 AM Nov 11, 6 PM CE445A
209324000 CONDOR VALPARAISO Nov 11, 5 AM Nov 11, 11 AM
256172000 MSC CORUNA Nov 11, 5 AM Nov 12, 6 AM NG445W
636093027 BSG BONAIRE Nov 11, 6 AM Nov 12, 6 AM 445W
354891000 NYK NEBULA Nov 11, 6 AM Nov 11, 9 PM 0CLI7W1MA/0CLI7W1MA
304080000 AURORA Nov 11, 6 AM Nov 12, 4 AM B22S8R/B22S8R
305600000 NAAMA BORCHARD Nov 11, 7 AM Nov 12, 7 PM
247293300 GRANDE GUINEA Nov 11, 7 AM Nov 11, 9 PM
255806493 MSC VITA Nov 11, 10 AM Nov 12, 11 AM NA442A
211845000 CONTAINERSHIPS VIII Nov 11, 10 AM Nov 11, 8 PM
538090453 BRIGHT SKY Nov 11, 11 AM Nov 12, 1 PM
636023310 ONE INTELLIGENCE Nov 11, 11 AM Nov 15, 1 PM 0003
248013000 CMA CGM PEGASUS Nov 11, 12 PM Nov 12, 7 AM 0010
636016999 MSC MIRELLA R Nov 11, 1 PM Nov 12, 4 AM NN442R
210283000 WEC DE HOOGH Nov 11, 3 PM Nov 12, 3 AM EH445A
255806185 UHL FUSION Nov 11, 3 PM Nov 11, 5 PM
356037000 MSC JOY Nov 11, 6 PM Nov 13, 3 AM RS445A
477166700 LAEM CHABANG EXPRESS Nov 11, 6 PM Nov 13, 2 AM 4238
372319000 NYK DIANA Nov 11, 6 PM Nov 12, 8 AM
440363000 HMM SOUTHAMPTON Nov 11, 6 PM Nov 12, 1 AM
255805557 ALANA Nov 11, 10 PM Nov 12, 2 PM RC445A
219561000 ANE MAERSK Nov 11, 10 PM Nov 11, 10 PM 444E
636019053 MV CONTSHIP FUN Nov 12, 12 AM Nov 18, 10 AM RP444B
371851000 MSC MAEVA Nov 12, 1 AM Nov 12, 2 AM NZ445A
228402900 CMA CGM TROCADERO Nov 12, 2 AM Nov 12, 11 AM 0FMH6W1MA/0FMH7E1MA
255805803 INDEPENDENT FUTURE Nov 12, 5 AM Nov 12, 1 PM
636021408 MSC FIE X Nov 12, 5 AM Nov 12, 5 PM XA445A
249172000 CMA CGM TOKYO Nov 12, 6 AM Nov 13, 12 AM 0NVI5S1MA/0NVI5S1MA
255803590 MSC LEANDRA V Nov 12, 10 AM Nov 12, 10 AM NJ444A
636021160 MSC SHANGHAI V Nov 12, 10 AM Nov 14, 9 PM NM445A
218839000 CALLAO EXPRESS Nov 12, 11 AM Nov 13, 2 AM 442N/444S
218627000 VERA RAMBOW Nov 12, 12 PM Nov 13, 8 PM 0001S
305540000 LANGENESS Nov 12, 1 PM Nov 12, 10 PM 0014
211120000 HANOI EXPRESS Nov 12, 1 PM Nov 17, 3 PM 0004
367606000 MAERSK IOWA Nov 12, 2 PM Nov 13, 8 PM 446W
372491000 MSC DONATA Nov 12, 2 PM Nov 13, 10 AM NC445A
636020157 ZEBRA Nov 12, 2 PM Nov 12, 3 PM 441N/445S
636019366 GSL SUSAN Nov 12, 4 PM Nov 14, 10 AM 0016
255803470 MSC HOUSTON V Nov 12, 10 PM Nov 13, 11 AM BG446A
636019292 MSC ABIGAIL F Nov 13, 2 AM Nov 13, 6 PM BF445A
373004000 MSC FLAVIA Nov 13, 2 AM Nov 14, 10 AM FX442E
636092679 CHACABUCO Nov 13, 3 AM Nov 14, 10 AM 0042
565810000 MAERSK BATAM Nov 13, 3 AM Nov 14, 8 AM 441N/445S
636019364 MSC TAMISHKA F Nov 13, 6 AM Nov 14, 2 AM RA445A
351675000 MSC KATYAYNI Nov 13, 6 AM Nov 14, 12 PM NY445A
229282000 CMA CGM SAVANNAH Nov 13, 6 AM Nov 14, 6 AM 0BAJVS1MA/0BAJVS1MA
209719000 BG IRELAND Nov 13, 10 AM Nov 13, 11 PM 445N/446S
211265530 RAGNA Nov 13, 10 AM Nov 13, 6 PM 0QL0RE1MA/0QL0RE1MA
538010806 OOCL ST.LAWRENCE Nov 13, 10 AM Nov 16, 10 PM 49W46
256266000 OOCL ST.LAWRENCE Nov 13, 10 AM Nov 16, 10 PM 49W46
255803780 MSC DARIEN Nov 13, 2 PM Nov 15, 6 PM NL445A
212937000 ELBTRADER Nov 13, 2 PM Nov 14, 5 PM 1788NR/1788NR
477157700 VUNG TAU EXPRESS Nov 13, 6 PM Nov 15, 2 AM 4237
255805594 SVENDBORG Nov 13, 7 PM Nov 14, 1 PM 0035
636018000 CONTSHIP TOP Nov 13, 8 PM Nov 13, 8 PM XA444A
265022000 BOTNIA ENABLER Nov 13, 11 PM Nov 15, 6 AM 445S/446N
255805903 CT PACHUCA Nov 7, 5 AM Nov 7, 8 PM 2381PR/2381PR
636015646 EM KEA Nov 14, 5 AM Nov 15, 2 AM 443E/446W
215651000 CMA CGM AMERICA Nov 14, 6 AM Nov 14, 11 PM 0DRM0S1MA/0DRM0S1MA
352871000 MSC CANDICE Nov 14, 10 AM Nov 15, 10 AM IP444R
249808000 THESEUS Nov 14, 11 AM Nov 16, 5 AM 0SCFSE1MA/0SCFSE1MA
563059200 MAERSK HERRERA Nov 14, 11 AM Nov 20, 8 AM 446E
636014573 MSC IKARIA VI Nov 14, 12 PM Nov 16, 3 PM NY446A
218441000 MSC LIVORNO Nov 14, 2 PM Nov 16, 2 PM FX436W
256700000 CMA CGM MONACO Nov 14, 4 PM Nov 15, 9 PM 0YV0IW1MA/0YV0IW1MA
636018491 MSC KAYLA Nov 14, 6 PM Nov 17, 1 AM BB446A
228468800 ECO ZEPHYR Nov 14, 9 PM Nov 18, 5 AM 2446
255804590 BG GREEN Nov 14, 10 PM Nov 15, 10 PM 78W46/78E49
354540000 MSC SHANNON III Nov 14, 11 PM Nov 14, 11 PM BC444R
305654000 ALEXANDER B Nov 14, 11 PM Nov 15, 7 AM 0EMYVS1MA/0EMYVS1MA
636021161 MSC HONG KONG V Nov 15, 2 AM Nov 15, 6 PM NT444A
636093093 CONTI CHIVALRY Nov 15, 2 AM Nov 16, 2 AM MA445A
354202000 MSC ORNELLA Nov 15, 6 AM Nov 15, 6 AM NJ443R
219102000 SAN NICOLAS MAERSK Nov 15, 1 PM Nov 17, 2 PM 441N/445S
636020902 MSC NIKOLETA II Nov 15, 2 PM Nov 16, 6 AM RA446A
636021249 MSC JENNIFER II Nov 15, 2 PM Nov 16, 2 PM RZ445A
366418000 POTOMAC EXPRESS Nov 15, 7 PM Nov 17, 6 AM 0032
354711000 MSC MARIA PIA Nov 15, 10 PM Nov 17, 2 AM BH446A
477172700 COSCO SHIPPING LIBRA Nov 16, 12 AM Nov 17, 12 PM 0FAIGE1MA/0FAIGE1MA
255806004 BRUSSELS Nov 16, 2 AM Nov 17, 11 AM 0VBIDW1MA/0VBIDW1MA
636093273 FRANKFURT EXPRESS Nov 16, 6 AM Nov 17, 9 PM 4239
228038360 CMA CGM SORBONNE Nov 16, 7 AM Nov 18, 7 AM 0FMH8W1MA/0FMH9E1MA
255806340 MSC VIRGO Nov 16, 9 AM Nov 18, 10 PM FX443E
255806258 VIOLETTA Nov 16, 11 AM Nov 16, 11 AM BJ443R
636022077 MSC TRACY V Nov 16, 2 PM Nov 17, 2 PM NM446A
563076300 MAERSK GIRONDE Nov 16, 2 PM Nov 18, 11 PM 446W
355249000 MSC ATLANTIC III Nov 16, 6 PM Nov 18, 2 AM WM446A
372955000 MOL EXPERIENCE Nov 16, 8 PM Nov 17, 8 PM 0093
538009125 W KAMPALA Nov 16, 11 PM Nov 18, 4 AM 442N/445S
477211100 MAERSK BAYETE Nov 17, 10 AM Nov 17, 8 PM 442N/446S
210731000 MSC ELKE F Nov 12, 8 AM Nov 13, 6 AM BK446A
636015975 AGIOS DIMITRIOS Nov 17, 2 PM Nov 21, 9 AM NG446W
255806256 VALDIVIA Nov 17, 6 PM Nov 18, 2 PM RS446A
367759000 MAERSK MONTANA Nov 17, 6 PM Nov 19, 10 AM 447W
352002992 MARSA PRIDE Nov 17, 8 PM Nov 19, 10 AM 442N/446S
357214000 CMA CGM ALCAZAR Nov 17, 9 PM Nov 18, 11 PM 2178
636093145 TOKYO EXPRESS Nov 18, 12 AM Nov 19, 6 AM 0013
636023098 MSC MICOL Nov 18, 2 AM Nov 21, 10 AM FL445E
636023946 MSC TAERIM Nov 18, 6 AM Nov 18, 10 PM BA447A
636021363 MSC EUGENIA Nov 18, 6 AM Nov 19, 2 AM NA443A
636016431 MSC VAISHNAVI R. Nov 18, 6 AM Nov 18, 7 AM NN443R
211122000 SINGAPORE EXPRESS Nov 18, 4 PM Nov 21, 6 AM 0002
566278000 MAERSK NEWBURY Nov 18, 11 PM Nov 19, 11 PM 442N/446S
229699000 CMA CGM SYDNEY Nov 19, 6 AM Nov 20, 2 PM 0016
244238000 ESSENCE Nov 19, 6 AM Nov 19, 7 PM 0021
248052000 CMA CGM TITAN Nov 18, 1 AM Nov 21, 3 AM 0PEALW1MA/0PEAME1MA
220000001 ALETTE MAERSK Nov 19, 10 PM Nov 21, 2 AM 445E
255805843 PANDA 002 Nov 20, 1 AM Nov 20, 4 AM 445S/446N
477831200 COSCO INDONESIA Nov 20, 1 AM Nov 21, 11 AM 443N/446S
265039000 BALTIC ENABLER Nov 20, 10 PM Nov 22, 6 AM
219678000 VISTULA MAERSK Nov 21, 2 PM Nov 22, 2 AM