Vessel schedules, portcalls, freight rates, and throughput for Antwerp (BE ANR). During October, 495k TEU were exported and 395k TEU imported, in a total of 573 vessel calls.

Vessel schedules, portcalls, freight rates, and throughput for Antwerp (BE ANR). During October, 495k TEU were exported and 395k TEU imported, in a total of 573 vessel calls.

Terminals

Name Operator Operator Owner Turnaround Throughput Portcalls Dwell imports Dwell exports
ANTWERP GATEWAY TERMINAL (K1700-K1710) DP WORLD (ANTWERP) Dubai Ports World (100.0%) 1.0 211.9 101.0 3.0 2.5
MPET DEURGANCK DOCK EAST (K1718) MSC PSA EUROPEAN TERMINAL Mediterranean Shipping (50.0%);PSA International (50.0%) 1.5 175.4 100.0 0.6 0.5
BELGIAN NEW FRUIT WHARF (K184-K238) SEA-INVEST FRUIT AND FOOD DIVISION 3.6 37.1 75.0 0.1 0.4
PSA NOORDZEE TERMINAL (K913) PSA ANTWERP PSA International (100.0%) 1.3 180.6 62.0 0.6 3.2
PSA EUROPA TERMINAL (K869) PSA ANTWERP PSA International (100.0%) 1.5 70.0 52.0 1.4 4.5
ANTWERP EUROTERMINAL (K1329-K1347) ANTWERP EUROTERMINAL NV Mediterranean Shipping (50.0%);PSA International (50.0%) 1.9 17.3 36.0
MPET DEURGANCK DOCK WEST (K1742) MSC PSA EUROPEAN TERMINAL Mediterranean Shipping (50.0%);PSA International (50.0%) 1.4 71.7 28.0 5.0 5.0
CHURCHILL TERMINAL (K416-K430) NOVA NATIE NV 2.1 9.0 26.0
ANTWERP CONTAINER TERMINAL (K730) SEA-INVEST ANTWERP CONTAINER TERMINAL (ACOT) 2.0 26.0 25.0 1.8 10.3
ASSOCIATED TERMINAL OPERATORS (K400) ASSOCIATED TERMINAL OPERATORS (ATO) 3.4 3.4 22.0
EUROPORTS CONTAINERS (K524) EUROPORTS CONTAINERS Q524 NV Euroports (100.0%) 5.9 0.0 1.0
Total - Antwerp 1.4 802.6 528.0 1.8 2.8

Schedules

MMSI Name Arrival Departure Voyage
275497000 EURICA Nov 10, 8 AM N/A
304200000 BBC SCANDINAVIA Nov 12, 10 AM Nov 20, 9 AM
246554000 KRAFTCA Nov 13, 2 PM Nov 21, 2 AM
305813000 WILSON DIEPPE Nov 13, 11 PM Nov 20, 2 PM
636016999 MSC MIRELLA R Nov 14, 6 AM Nov 20, 5 PM
305654000 ALEXANDER B Nov 16, 10 AM Nov 20, 4 AM 0D26FN1NL/0D26FN1NL
305181000 EDZARD CIRKSENA Nov 16, 12 PM Nov 20, 12 PM
245070000 EEMS SUN Nov 17, 3 AM Nov 20, 8 PM
244660065 ANDA Nov 17, 6 AM Nov 20, 12 PM
255806440 MIRJAM Nov 17, 11 PM Nov 20, 8 PM
305774000 BBC LAGOS Nov 18, 3 AM Nov 20, 11 AM
232032365 CELTIC FORTUNE Nov 18, 8 AM Nov 20, 4 PM
255806340 MSC VIRGO Nov 18, 10 AM Nov 20, 3 AM
205656000 MARLEY Nov 18, 2 PM Nov 20, 10 PM
636022112 ZIM AMERICA Nov 18, 3 PM Nov 20, 12 PM
477172700 COSCO SHIPPING LIBRA Nov 18, 4 PM Nov 20, 8 AM
367759000 MAERSK MONTANA Nov 18, 6 PM Nov 20, 1 AM
305749000 BBC NAGASAKI Nov 18, 8 PM Nov 20, 6 PM
538009125 W KAMPALA Nov 18, 9 PM Nov 20, 2 AM
210998000 AAL GEELONG Nov 19, 3 AM Nov 20, 1 AM
372123000 MSC LEIGH Nov 19, 5 AM Nov 20, 6 AM
311297000 DOLE AMERICA Nov 19, 5 AM Nov 20, 8 PM
255806481 INDEPENDENT QUEST Nov 19, 5 AM Nov 21, 1 AM
304010515 FREJ Nov 19, 10 AM Nov 20, 8 PM
356112000 MSC INES Nov 19, 1 PM Nov 20, 2 PM
636014241 COTE D IVOIRIAN STAR Nov 19, 5 PM Nov 20, 5 PM
255805775 WEC MONDRIAAN Nov 19, 6 PM Nov 20, 2 AM
636093273 FRANKFURT EXPRESS Nov 19, 8 PM Nov 20, 7 PM
248052000 CMA CGM TITAN Nov 19, 8 PM Nov 20, 9 PM
314419000 TORPO Nov 19, 10 PM Nov 20, 1 PM
636024483 PUERTO LIMON EXPRESS Nov 19, 11 PM Nov 20, 2 PM
248247000 CMA CGM MUSSET Nov 20, 12 AM Nov 21, 12 AM
353728000 MSC MADELEINE Nov 20, 1 AM Nov 21, 7 AM NL446A
304444000 CLARA Nov 20, 3 AM Nov 21, 12 AM
255802570 BREB TRADER Nov 20, 3 AM Nov 20, 11 PM
210281000 WEC VAN RIJN Nov 20, 3 AM Nov 20, 11 PM EH446A
255915617 MSC DAKAR X Nov 20, 5 AM Nov 21, 1 PM NA445A
255805557 ALANA Nov 20, 5 AM Nov 20, 5 AM BI446R
212308000 AAVA VG Nov 20, 5 AM Nov 20, 9 PM
255805903 CT PACHUCA Nov 20, 5 AM Nov 20, 6 AM 2391PRANL/2391PRANL
255797000 MSC VERACRUZ Nov 20, 6 AM Nov 21, 7 AM NT445A
305059000 BARENTS Nov 20, 9 AM Nov 20, 2 PM
255805843 PANDA 002 Nov 20, 10 AM Nov 27, 12 AM
228468600 ECO PONENTE Nov 20, 11 AM Nov 23, 10 AM
636018491 MSC KAYLA Nov 20, 12 PM Nov 21, 10 PM BB443R
215206000 ANL WYONG Nov 20, 2 PM Nov 20, 3 PM 0BAJXS1NL/0BAJXS1NL
636021056 SPARTEL TRADER Nov 20, 2 PM Nov 21, 10 AM
636017570 MSC VERA F Nov 20, 2 PM Nov 20, 10 PM BK447A
235050609 BEAUMONT Nov 20, 2 PM Nov 20, 9 PM
636014971 MSC SINES R Nov 20, 6 PM Nov 21, 11 AM
255806257 VALENTINA Nov 20, 7 PM Nov 21, 4 PM BJ447A
636017582 MSC SENA Nov 20, 9 PM Nov 21, 11 AM XA445A
538003221 CAPE FERROL Nov 20, 9 PM Nov 21, 5 AM 0015
220000001 ALETTE MAERSK Nov 20, 9 PM Nov 21, 3 AM 438W/445E
212357000 MSC YOSHEEN Nov 20, 10 PM Nov 20, 10 PM BI445R
265039000 BALTIC ENABLER Nov 20, 10 PM Nov 22, 6 AM 446S/447N
229699000 CMA CGM SYDNEY Nov 21, 12 AM Nov 23, 9 PM 0016
310825000 DUBLIN EXPRESS Nov 21, 1 AM Nov 21, 4 AM
636023098 MSC MICOL Nov 21, 2 AM Nov 24, 10 PM 438W/445E
255806451 NORDIC ITALIA Nov 21, 2 AM Nov 21, 6 AM 0D26CS1NL/0D26CS1NL
228373600 CC FORT FLEUR D'EPEE Nov 21, 6 AM Nov 21, 6 PM 0DRM2S1NL/0DRM2S1NL
357214000 CMA CGM ALCAZAR Nov 20, 10 PM Nov 21, 7 PM 2178
477831200 COSCO INDONESIA Nov 21, 8 AM Nov 22, 6 PM 443N/446S
212636000 HANNA Nov 21, 2 PM Nov 21, 10 PM 0AC8NR1PL/0AC8NR1PL
352358000 CAP SAN ARTEMISSIO Nov 21, 2 PM Nov 25, 2 AM 442N/446S
211122000 SINGAPORE EXPRESS Nov 20, 11 AM Nov 23, 7 PM 0002
477849400 MAERSK MAKUTU Nov 21, 3 PM Nov 25, 11 PM 444E/447W
636022047 MSC SUEDEROOG F Nov 21, 6 PM Nov 22, 6 PM BA447A
219678000 VISTULA MAERSK Nov 21, 7 PM Nov 22, 2 AM 444E/447W
636021994 MSC MICHIGAN VII Nov 21, 10 PM Nov 22, 10 PM NT445A
209716000 MSC AQUARIUS Nov 22, 2 AM Nov 27, 2 AM IP446R
215640000 GSL CHATEAU D'IF Nov 22, 4 AM Nov 24, 12 AM
636091130 AS PALINA Nov 22, 5 AM Nov 24, 6 AM 443N/447S
354537000 MSC MANDY III Nov 22, 6 AM Nov 22, 6 AM BC445R
636018326 MSC MIA SUMMER II Nov 22, 6 AM Nov 23, 6 AM RZ446A
244238000 ESSENCE Nov 21, 1 PM Nov 23, 5 AM 0021
371474000 MSC MARTA Nov 22, 10 AM Nov 23, 11 PM NY447A
636090863 JPO PISCES Nov 22, 10 AM Nov 24, 8 PM 443N/447S
636023265 MSC ANITA Nov 22, 11 AM Nov 23, 10 AM FX438W
636019292 MSC ABIGAIL F Nov 22, 2 PM Nov 22, 2 PM BF445R
636015975 AGIOS DIMITRIOS Nov 22, 10 PM Nov 25, 6 PM 443E/446W
636017239 MSC SPRING III Nov 22, 10 PM Nov 22, 10 PM RZ445R
255806505 HELENA SCHEPERS Nov 22, 11 PM Nov 22, 11 PM RP445B
477154700 COSCO GEMINI Nov 23, 12 AM Nov 24, 12 AM
374935000 TAMPA TRIUMPH Nov 23, 12 AM Nov 25, 12 AM
369215000 COLORADO EXPRESS Nov 23, 6 AM Nov 24, 6 AM 0050
636020729 MSC ELLEN Nov 23, 2 PM Nov 24, 6 PM NZ447A
209696000 RANGER Nov 23, 4 PM Nov 24, 11 AM 2581RRANL/2581RRANL
246255000 ENSEMBLE Nov 23, 5 PM Nov 24, 11 AM 0C93PN1NL/0C93PN1NL
218850000 CARTAGENA EXPRESS Nov 23, 6 PM Nov 24, 6 PM NA444A
256572000 CMA CGM F.SAGAN Nov 23, 6 PM Nov 27, 4 AM 0VBIHW1NL/0VBIHW1NL
352140000 MSC LORETTA Nov 24, 12 AM Nov 25, 12 AM ZNI
353934000 MSC ELA Nov 24, 12 AM Nov 25, 12 AM ZNT
265022000 BOTNIA ENABLER Nov 24, 4 AM Nov 29, 8 PM 447S/448N
636093292 MUNDRA EXPRESS Nov 21, 3 PM Nov 24, 2 PM 4240
636017000 MSC RONIT R Nov 24, 6 AM Nov 24, 6 AM NN444R
357405000 MSC POH LIN Nov 24, 10 AM Nov 25, 10 AM NM447A
209467000 X-PRESS AGILITY Nov 24, 3 AM Nov 24, 3 PM 0017
352619000 MSC ADELAIDE Nov 24, 10 PM Nov 26, 2 AM FX440W
563059200 MAERSK HERRERA Nov 24, 10 PM Nov 28, 8 AM 439W/446E
440361000 HMM STOCKHOLM Nov 21, 4 PM Nov 26, 2 PM 0014
636023946 MSC TAERIM Nov 25, 12 AM Nov 25, 12 AM XA445A
354415000 MSC FABIENNE Nov 25, 12 AM Nov 25, 12 AM ZNT
563182800 EA NODDY Nov 25, 1 AM Nov 25, 11 PM 2447
563053300 MAERSK HAMBURG Nov 25, 2 AM Nov 28, 7 AM 440W/447E
255806490 MSC LETIZIA Nov 25, 4 AM Nov 26, 8 PM NX447A
255805589 HELLA Nov 24, 12 AM Nov 25, 5 AM 0014
304080000 AURORA Nov 25, 8 AM Nov 26, 6 AM B24S8RANL/B24S8RANL
248649000 CMA CGM ESTELLE Nov 25, 2 PM Nov 26, 2 PM 444N/446S
218627000 VERA RAMBOW Nov 25, 4 PM Nov 28, 6 AM 0D26HN1NL/0D26HN1NL
636018242 MSC SWEDEN VI Nov 25, 7 PM Nov 27, 2 PM 444E/447W
235067987 COSCO SHANGHAI Nov 25, 10 PM Nov 26, 10 PM 446S/449N
248699000 APL FLORIDA Nov 25, 10 PM Nov 28, 4 AM 0LBI9W1NL/0LBI9W1NL
228467900 ECO LEVANT Nov 26, 12 AM Nov 26, 12 AM
413149000 XIN WEI HAI Nov 23, 8 AM Nov 24, 6 PM 0162
354092000 MSC LAURA Nov 26, 6 AM Nov 30, 12 AM ZNI
212351000 HYUNDAI SINGAPORE Nov 26, 8 AM Nov 27, 2 PM 0005
305540000 LANGENESS Nov 26, 10 AM Nov 27, 10 PM 1016
353873000 MSC ANS Nov 26, 7 PM Nov 26, 7 PM NJ445R
538007610 NAVIOS AZURE Nov 26, 11 PM Dec 1, 7 AM 0BAJZS1NL/0BAJZS1NL
304688000 BF PHILIPP Nov 13, 8 PM Nov 15, 5 PM
304924000 KAROLINE Nov 27, 12 AM Nov 27, 12 AM
229290000 CMA CGM MONTOIR Nov 26, 2 PM Nov 28, 12 AM 0008
205795000 A LA MARINE Nov 27, 3 AM Nov 27, 11 AM 0EMM1S1NL/0EMM1S1NL
636013898 EVRIDIKI G Nov 27, 11 AM Nov 28, 11 PM 443N/447S
636020332 HMM NURI Nov 27, 1 PM Nov 29, 8 AM 0013
636021770 MSC AAYA Nov 27, 3 PM Nov 28, 2 AM 439W/446E
563079000 NYK ROMULUS Nov 27, 8 PM Nov 28, 10 PM 0072
477947100 HUBERT SCHULTE Nov 27, 10 PM Nov 30, 7 PM 445E/448W
566953000 APL COLUMBUS Nov 28, 5 AM Nov 29, 6 AM 0NNK1E1NL/0NNK1E1NL
636015480 KESTREL Nov 28, 6 AM Nov 30, 12 PM 0EMM3S1NL/0EMM3S1NL
255805903 CT PACHUCA Nov 28, 12 PM Nov 28, 7 PM
565448000 MAERSK SEMBAWANG Nov 28, 1 PM Nov 29, 10 PM 444N/447S
255805843 PANDA 002 Nov 28, 3 PM Nov 28, 11 PM 447S/448B
215648000 CMA CGM SAMBHAR Nov 28, 10 PM Nov 29, 1 PM 0DRM4S1NL/0DRM4S1NL
477598400 CSCL NEPTUNE Nov 28, 6 AM Nov 30, 11 PM 0081
413055000 XIN CHONG QING Nov 28, 5 PM Nov 29, 10 PM 0176
255792000 MSC MANZANILLO Nov 29, 7 AM Dec 1, 1 AM
563146500 MAERSK IDAHO Nov 29, 8 PM Nov 30, 2 PM 444E/448W
218833000 VALPARAISO EXPRESS Nov 29, 10 PM Nov 30, 10 PM 445N/447S
370271000 MSC SORAYA Nov 30, 12 AM Dec 1, 12 AM ZNT
477776100 SEASPAN GANGES Nov 30, 12 AM Dec 1, 2 PM
477157800 COSCO SHIPPING LEO Nov 30, 1 AM Dec 1, 1 PM
566483000 APL BARCELONA Nov 30, 5 AM Dec 1, 1 PM
212937000 ELBTRADER Nov 15, 10 AM Nov 16, 2 PM 1808NRANL/1808NRANL
228386700 CMACGM JACQUES SAADE Nov 30, 7 AM Dec 2, 7 AM
563460000 MAERSK NEWCASTLE Nov 30, 10 AM Dec 1, 6 AM
256336000 ECO UMANDE Nov 30, 12 PM Nov 30, 8 PM B4SS8RANL/B4SS8RANL
563076200 MAERSK GATESHEAD Nov 30, 5 PM Dec 2, 2 PM